| Pitch 5 (Ref: Ben Martin) | 10:30 | United U16 Orange | vs | Youth U18 |
| Pitch 5 (Ref: Ben Martin) | 10:45 | Colts U15 Blue | vs | Youth U15 |
| Pitch 5 (Ref: Henry Parker) | 11:45 | United U15 Blue | vs | Youth U15 |
| Pitch 5 (Ref: Reece White) | 12:45 | Youth U18 | vs | Colts U15 Blue |
| Pitch 5 (Ref: Reece White) | 13:15 | United U15 Blue | vs | Colts U15 Blue |
| Pitch 5 (Ref: Reece White) | 13:30 | United U15 Blue | vs | United U16 Orange |
| Pitch 5 (Ref: Ben Martin) | 13:45 | Youth U15 | vs | United U16 Orange |
| Pitch 5 (Ref: Ben Martin) | 14:15 | Youth U15 | vs | Youth U18 |
| Pitch 5 (Ref: Ben Martin) | 14:30 | United U16 Orange | vs | Colts U15 Blue |
| Pitch 5 (Ref: Henry Parker) | 14:45 | United U15 Blue | vs | Youth U18 |
| team | p | w | d | l | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Colts U15 Blue | 0 | 0 | 0 | 0 | 0 | |||
| United U15 Blue | 0 | 0 | 0 | 0 | 0 | |||
| United U16 Orange | 0 | 0 | 0 | 0 | 0 | |||
| Youth U15 | 0 | 0 | 0 | 0 | 0 | |||
| Youth U18 | 0 | 0 | 0 | 0 | 0 |
